$0.00Cart (0)
8/14/2009 - Batesville Motor Speedway
Locust Grove, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Gary Christian
Broken Bow, OK
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
Heat 6 | 7 | 5 | 2 |
Qualifying | GROUP B | 14.600 | 21 | 12 |
Lucas Oil Late Model Dirt Series
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 2 | |
2 | 2 | 88 | Wendell Wallace Batesville, AR | Batesville, AR | - | |
3 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -2 | |
4 | 8 | 5T | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 4 | |
5 | 7 | 5 | Eric Jacobsen Watsonville, CA | Watsonville, CA | 2 | |
6 | 6 | 27 | Stacy Taylor Jacksonville, AR | Jacksonville, AR | - | |
7 | 5 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -2 | |
8 | 11 | 21B | Chris Brown Spring, TX | Spring, TX | 3 | |
9 | 9 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | - | |
10 | 10 | 2X | Brian Ritchie Newark, AR | Newark, AR | - | |
11 | 12 | 64 | Michael Walker Brentwood, TN | Brentwood, TN | 1 | |
12 | 4 | 18X | Jack Sullivan Greenbrier, AR | Greenbrier, AR | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 | |
2 | 5 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 3 | |
3 | 8 | 777 | Jared Landers Benton, AR | Benton, AR | 5 | |
4 | 7 | 41N | Brad Neat Dunnville, KY | Dunnville, KY | 3 | |
5 | 10 | 8M | Michael Murphree North Little Rock, AR | North Little Rock, AR | 5 | |
6 | 6 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | |
7 | 1 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -6 | |
8 | 3 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | -5 | |
9 | 11 | 68 | Rick Rickman Columbus, MS | Columbus, MS | 2 | |
10 | 9 | 99T | Eric Turner Hermitage, MO | Hermitage, MO | -1 | |
11 | 4 | 1V | Will Vaught Crane, MO | Crane, MO | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20 | Jimmy Owens Newport, TN | Newport, TN | 3 | |
2 | 2 | 71W | Chris Wall Holden, LA | Holden, LA | - | |
3 | 3 | 74 | Jeremy Payne Buckeye, AZ | Buckeye, AZ | - | |
4 | 5 | 66 | Bill Frye Greenbrier, AR | Greenbrier, AR | 1 | |
5 | 8 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 3 | |
6 | 7 | 11K | Jon Kirby Russellville, AR | Russellville, AR | 1 | |
7 | 1 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | -6 | |
8 | 9 | 5X | Jon Mitchell Texarkana, TX | Texarkana, TX | 1 | |
9 | 6 | 57J | Bub McCool Vicksburg, MS | Vicksburg, MS | -3 | |
10 | 11 | 33S | Gary Stolba Willow Springs, MO | Willow Springs, MO | 1 | |
11 | 10 | 34 | Bo Gordon Merigold, MS | Merigold, MS | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |
2 | 3 | 25C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 | |
3 | 7 | 21X | Neil Baggett Columbus, MS | Columbus, MS | 4 | |
4 | 2 | 888 | Jason Cliburn Star, MS | Star, MS | -2 | |
5 | 8 | 66S | Brandon Smith Floral, AR | Floral, AR | 3 | |
6 | 6 | 8 | Jimmy Cliburn Star, MS | Star, MS | - | |
7 | 5 | 00 | Freddy Smith Kings Mountain, NC | Kings Mountain, NC | -2 | |
8 | 10 | 5B | Klint Byars Calhoun City, MS | Calhoun City, MS | 2 | |
9 | 9 | 32X | Chris Simpson Oxford, IA | Oxford, IA | - | |
10 | 4 | R5 | Kyle Cummings Shreveport, LA | Shreveport, LA | -6 | |
11 | 11 | 2 | Charlie Cole Wynne, AR | Wynne, AR | - | |
12 | 12 | 18L | Dewayne Lott Pearl, MS | Pearl, MS | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 2 | |
2 | 4 | S9 | Dan Schlieper Oak Creek, WI | Oak Creek, WI | 2 | |
3 | 5 | 88M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | 2 | |
4 | 6 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 2 | |
5 | 1 | 71M | Andrew McKay | -4 | ||
6 | 8 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 2 | |
7 | 7 | 99X | Peyton Taylor Batesville, AR | Batesville, AR | - | |
8 | 9 | 6R | Robbie Stuart Deridder, LA | Deridder, LA | 1 | |
9 | 11 | R51 | Josh Danzy Shereveport, LA | Shereveport, LA | 2 | |
10 | 2 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | -8 | |
11 | 10 | 11C | Jeff Chanler Minden, LA | Minden, LA | -1 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | 2 | |
2 | 1 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | -1 | |
3 | 4 | 44M | Chris Madden Gray Court, SC | Gray Court, SC | 1 | |
4 | 2 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | -2 | |
5 | 7 | 58X | Gary Christian Broken Bow, OK | Broken Bow, OK | 2 | |
6 | 6 | 23L | Brad Looney Republic, MO | Republic, MO | - | |
7 | 8 | 93 | Ray Moore Haughton, LA | Haughton, LA | 1 | |
8 | 9 | 7 | Brian Rickman Columbus, MS | Columbus, MS | 1 | |
9 | 5 | 65 | Dewaine Hottinger Russellville, AR | Russellville, AR | -4 | |
10 | 11 | 77A | Justin Asplin Birch Tree, MO | Birch Tree, MO | 1 | |
11 | 10 | 05 | Wade Byars Carrollton, MS | Carrollton, MS | -1 |
Qualifying | GROUP A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.531 | |
2 | 14 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 13.660 | |
3 | 12 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | 13.706 | |
4 | 31 | 88 | Wendell Wallace Batesville, AR | Batesville, AR | 13.744 | |
5 | 32 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.752 | |
6 | 6 | 71W | Chris Wall Holden, LA | Holden, LA | 13.770 | |
7 | 5 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 13.773 | |
8 | 10 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | 13.779 | |
9 | 16 | 74 | Jeremy Payne Buckeye, AZ | Buckeye, AZ | 13.783 | |
10 | 20 | 18X | Jack Sullivan Greenbrier, AR | Greenbrier, AR | 13.784 | |
11 | 7 | 1V | Will Vaught Crane, MO | Crane, MO | 13.792 | |
12 | 9 | 20 | Jimmy Owens Newport, TN | Newport, TN | 13.817 | |
13 | 19 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 13.894 | |
14 | 4 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 13.898 | |
15 | 2 | 66 | Bill Frye Greenbrier, AR | Greenbrier, AR | 13.918 | |
16 | 15 | 27 | Stacy Taylor Jacksonville, AR | Jacksonville, AR | 13.941 | |
17 | 21 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.046 | |
18 | 30 | 57J | Bub McCool Vicksburg, MS | Vicksburg, MS | 14.054 | |
19 | 3 | 5 | Eric Jacobsen Watsonville, CA | Watsonville, CA | 14.085 | |
20 | 1 | 41N | Brad Neat Dunnville, KY | Dunnville, KY | 14.122 | |
21 | 8 | 11K | Jon Kirby Russellville, AR | Russellville, AR | 14.129 | |
22 | 13 | 5T | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 14.139 | |
23 | 26 | 777 | Jared Landers Benton, AR | Benton, AR | 14.141 | |
24 | 24 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 14.316 | |
25 | 28 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | 14.426 | |
26 | 23 | 99T | Eric Turner Hermitage, MO | Hermitage, MO | 14.444 | |
27 | 27 | 5X | Jon Mitchell Texarkana, TX | Texarkana, TX | 14.461 | |
28 | 22 | 2X | Brian Ritchie Newark, AR | Newark, AR | 14.506 | |
29 | 33 | 8M | Michael Murphree North Little Rock, AR | North Little Rock, AR | 14.517 | |
30 | 17 | 34 | Bo Gordon Merigold, MS | Merigold, MS | 14.599 | |
31 | 18 | 21B | Chris Brown Spring, TX | Spring, TX | 14.632 | |
32 | 34 | 68 | Rick Rickman Columbus, MS | Columbus, MS | 14.830 | |
33 | 29 | 33S | Gary Stolba Willow Springs, MO | Willow Springs, MO | 14.847 | |
34 | 25 | 64 | Michael Walker Brentwood, TN | Brentwood, TN | 15.196 | |
All transfer |
Qualifying | GROUP B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 13.740 | |
2 | 8 | 71M | Andrew McKay | 13.879 | ||
3 | 30 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | 13.883 | |
4 | 15 | 888 | Jason Cliburn Star, MS | Star, MS | 14.020 | |
5 | 1 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | 14.027 | |
6 | 27 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | 14.068 | |
7 | 21 | 25C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.076 | |
8 | 16 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 14.079 | |
9 | 3 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | 14.184 | |
10 | 11 | R5 | Kyle Cummings Shreveport, LA | Shreveport, LA | 14.209 | |
11 | 17 | S9 | Dan Schlieper Oak Creek, WI | Oak Creek, WI | 14.213 | |
12 | 7 | 44M | Chris Madden Gray Court, SC | Gray Court, SC | 14.219 | |
13 | 4 | 00 | Freddy Smith Kings Mountain, NC | Kings Mountain, NC | 14.235 | |
14 | 24 | 88M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | 14.235 | |
15 | 6 | 65 | Dewaine Hottinger Russellville, AR | Russellville, AR | 14.286 | |
16 | 23 | 8 | Jimmy Cliburn Star, MS | Star, MS | 14.365 | |
17 | 31 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 14.397 | |
18 | 10 | 23L | Brad Looney Republic, MO | Republic, MO | 14.439 | |
19 | 25 | 21X | Neil Baggett Columbus, MS | Columbus, MS | 14.463 | |
20 | 34 | 99X | Peyton Taylor Batesville, AR | Batesville, AR | 14.485 | |
21 | 33 | 58X | Gary Christian Broken Bow, OK | Broken Bow, OK | 14.600 | |
22 | 12 | 66S | Brandon Smith Floral, AR | Floral, AR | 14.613 | |
23 | 29 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 14.640 | |
24 | 18 | 93 | Ray Moore Haughton, LA | Haughton, LA | 14.641 | |
25 | 2 | 32X | Chris Simpson Oxford, IA | Oxford, IA | 14.768 | |
26 | 26 | 6R | Robbie Stuart Deridder, LA | Deridder, LA | 14.801 | |
27 | 13 | 7 | Brian Rickman Columbus, MS | Columbus, MS | 14.832 | |
28 | 20 | 5B | Klint Byars Calhoun City, MS | Calhoun City, MS | 14.834 | |
29 | 28 | 11C | Jeff Chanler Minden, LA | Minden, LA | 14.910 | |
30 | 9 | 05 | Wade Byars Carrollton, MS | Carrollton, MS | 15.038 | |
31 | 22 | 2 | Charlie Cole Wynne, AR | Wynne, AR | 15.112 | |
32 | 5 | R51 | Josh Danzy Shereveport, LA | Shereveport, LA | 15.131 | |
33 | 19 | 77A | Justin Asplin Birch Tree, MO | Birch Tree, MO | 15.304 | |
34 | 32 | 18L | Dewayne Lott Pearl, MS | Pearl, MS | 15.571 | |
All transfer |