$0.00Cart (0)
8/15/2009 - Batesville Motor Speedway
Locust Grove, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Gary Christian
Broken Bow, OK
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
B-Main 2 | 6 | 7 | -1 |
Lucas Oil Late Model Dirt Series
Topless 100 A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 20 | Jimmy Owens Newport, TN | Newport, TN | 4 | |
2 | 2 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |
3 | 12 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | 9 | |
4 | 10 | S9 | Dan Schlieper Oak Creek, WI | Oak Creek, WI | 6 | |
5 | 23 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | 18 | |
6 | 18 | 44M | Chris Madden Gray Court, SC | Gray Court, SC | 12 | |
7 | 4 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -3 | |
8 | 13 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 5 | |
9 | 3 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | -6 | |
10 | 11 | 71W | Chris Wall Holden, LA | Holden, LA | 1 | |
11 | 19 | 41N | Brad Neat Dunnville, KY | Dunnville, KY | 8 | |
12 | 6 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | -6 | |
13 | 15 | 777 | Jared Landers Benton, AR | Benton, AR | 2 | |
14 | 8 | 25C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -6 | |
15 | 7 | 88 | Wendell Wallace Batesville, AR | Batesville, AR | -8 | |
16 | 1 | 75 | Terry Phillips Springfield, MO | Springfield, MO | -15 | |
17 | 17 | 74 | Jeremy Payne Buckeye, AZ | Buckeye, AZ | - | |
18 | 21 | 66 | Bill Frye Greenbrier, AR | Greenbrier, AR | 3 | |
19 | 9 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | -10 | |
20 | 25 | 5 | Eric Jacobsen Watsonville, CA | Watsonville, CA | 5 | |
21 | 16 | 88M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | -5 | |
22 | 20 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | -2 | |
23 | 22 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | -1 | |
24 | 14 | 21X | Neil Baggett Columbus, MS | Columbus, MS | -10 | |
25 | 24 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | -1 |
B-Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41N | Brad Neat Dunnville, KY | Dunnville, KY | 1 | |
2 | 3 | 66 | Bill Frye Greenbrier, AR | Greenbrier, AR | 1 | |
Top 2 transfer | ||||||
3 | 4 | 5 | Eric Jacobsen Watsonville, CA | Watsonville, CA | 1 | |
4 | 5 | 8M | Michael Murphree North Little Rock, AR | North Little Rock, AR | 1 | |
5 | 9 | 11K | Jon Kirby Russellville, AR | Russellville, AR | 4 | |
6 | 15 | 5X | Jon Mitchell Texarkana, TX | Texarkana, TX | 9 | |
7 | 13 | 21B | Chris Brown Spring, TX | Spring, TX | 6 | |
8 | 22 | 64 | Michael Walker Brentwood, TN | Brentwood, TN | 14 | |
9 | 6 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | -3 | |
10 | 7 | 27 | Stacy Taylor Jacksonville, AR | Jacksonville, AR | -3 | |
11 | 16 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | 5 | |
12 | 20 | 99T | Eric Turner Hermitage, MO | Hermitage, MO | 8 | |
13 | 1 | 5T | Jeff Taylor Locust Grove, AR | Locust Grove, AR | -12 | |
14 | 24 | 34 | Bo Gordon Merigold, MS | Merigold, MS | 10 | |
15 | 10 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -5 | |
16 | 21 | 33S | Gary Stolba Willow Springs, MO | Willow Springs, MO | 5 | |
17 | 14 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | -3 | |
18 | 8 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -10 | |
DNS | 11 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
DNS | 12 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | - | |
DNS | 17 | 68 | Rick Rickman Columbus, MS | Columbus, MS | - | |
DNS | 18 | 57J | Bub McCool Vicksburg, MS | Vicksburg, MS | - | |
DNS | 19 | 2X | Brian Ritchie Newark, AR | Newark, AR | - | |
DNS | 23 | 1V | Will Vaught Crane, MO | Crane, MO | - | |
DNS | 25 | 18X | Jack Sullivan Greenbrier, AR | Greenbrier, AR | - |
B-Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 1 | |
2 | 3 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | 1 | |
Top 2 transfer | ||||||
3 | 1 | 888 | Jason Cliburn Star, MS | Star, MS | -2 | |
4 | 12 | 93 | Ray Moore Haughton, LA | Haughton, LA | 8 | |
5 | 8 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 3 | |
6 | 14 | 6R | Robbie Stuart Deridder, LA | Deridder, LA | 8 | |
7 | 6 | 58X | Gary Christian Broken Bow, OK | Broken Bow, OK | -1 | |
8 | 9 | 23L | Brad Looney Republic, MO | Republic, MO | 1 | |
9 | 7 | 8 | Jimmy Cliburn Star, MS | Star, MS | -2 | |
10 | 19 | R5 | Kyle Cummings Shreveport, LA | Shreveport, LA | 9 | |
11 | 24 | 05 | Wade Byars Carrollton, MS | Carrollton, MS | 13 | |
12 | 4 | 66S | Brandon Smith Floral, AR | Floral, AR | -8 | |
13 | 13 | 5B | Klint Byars Calhoun City, MS | Calhoun City, MS | - | |
14 | 16 | 32X | Chris Simpson Oxford, IA | Oxford, IA | 2 | |
15 | 17 | R51 | Josh Danzy Shereveport, LA | Shereveport, LA | 2 | |
16 | 22 | 2 | Charlie Cole Wynne, AR | Wynne, AR | 6 | |
17 | 5 | 71M | Andrew McKay | -12 | ||
18 | 11 | 99X | Peyton Taylor Batesville, AR | Batesville, AR | -7 | |
19 | 18 | 65 | Dewaine Hottinger Russellville, AR | Russellville, AR | -1 | |
20 | 25 | 18L | Dewayne Lott Pearl, MS | Pearl, MS | 5 | |
21 | 20 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | -1 | |
22 | 10 | 00 | Freddy Smith Kings Mountain, NC | Kings Mountain, NC | -12 | |
DNS | 15 | 7 | Brian Rickman Columbus, MS | Columbus, MS | - | |
DNS | 21 | 77A | Justin Asplin Birch Tree, MO | Birch Tree, MO | - | |
DNS | 23 | 11C | Jeff Chanler Minden, LA | Minden, LA | - |