5/13/2023 - Lucas Oil Speedway
Wheatland, MO
NMI/VMG Marketing Group presents Round #5 of the Lucas Oil Speedway Big Adventure RV Weekly Racing Series action featuring the Hermitage Lumber Late Models, the Cedar Creek Beef Jerky USRA Modifieds, the O'Reilly Auto Parts USRA Stock Cars, and the Ozark Golf Cars USRA B-Mods. FREE Admission for all Mom's courtesy of NMI/VMG Marketing Group. The Hermitage Lumber Late Models will be running a special 25-lap, $1,000 to win.
Pit Gates open at 4:00, Spectator Gates open at 5:00, hot laps at 6:30, and racing at 7:05.
Advance Discount Tickets online only (16 and up) $12
Adults (16 and up) $15
Seniors (62 and up)/Military $12
Youth (6-15) $5
Kids (5 and under) FREE
Family Pass $35
Pit Pass $35
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Gary Christian
Broken Bow, OK
Arctic Food Equip. USRA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 3 | 4 |
Heat 2 | 2 | 1 | 1 |
Arctic Food Equip. USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Tad Davis Mt. Hope, KS | Mt. Hope, KS | - | |
2 | 6 | 21M | Ryan Middaugh Fulton, MO | Fulton, MO | 4 | |
3 | 7 | 58X | Gary Christian Broken Bow, OK | Broken Bow, OK | 4 | |
4 | 3 | 15W | Wyatt Gaggero Wichita, KS | Wichita, KS | -1 | |
5 | 4 | 38C | Jason Pursley Hermitage, MO | Hermitage, MO | -1 | |
6 | 17 | 98 | Jeff Cutshaw Bolivar, MO | Bolivar, MO | 11 | |
7 | 14 | 5 | Robbie Reed Mexico, MO | Mexico, MO | 7 | |
8 | 8 | 73B | Shad Badder Bates City, MO | Bates City, MO | - | |
9 | 13 | 51 | Lucas Gibbs Udall, KS | Udall, KS | 4 | |
10 | 10 | 9 | Kenton Allen Chanute, KS | Chanute, KS | - | |
11 | 19 | 356 | Reggie Jackson Lebanon, MO | Lebanon, MO | 8 | |
12 | 16 | 155 | Terry Kirk Urbana, MO | Urbana, MO | 4 | |
13 | 15 | 11N | Gene Nicholas Lowell, AR | Lowell, AR | 2 | |
14 | 12 | 47 | Chet Buckley Republic, MO | Republic, MO | -2 | |
15 | 2 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | -13 | |
16 | 9 | 21W | Tracy Wolf Buffalo, MO | Buffalo, MO | -7 | |
17 | 5 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | -12 | |
18 | 11 | 23 | Lucas Dobbs El Dorado Springs, MO | El Dorado Springs, MO | -7 | |
19 | 18 | 75L | Lane Whitney Sturgeon, MO | Sturgeon, MO | -1 | |
20 | 20 | 21 | Greg Scheffler Pittsburg, MO | Pittsburg, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 1 | |
2 | 1 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | -1 | |
3 | 5 | 38C | Jason Pursley Hermitage, MO | Hermitage, MO | 2 | |
4 | 7 | 21M | Ryan Middaugh Fulton, MO | Fulton, MO | 3 | |
5 | 9 | 21W | Tracy Wolf Buffalo, MO | Buffalo, MO | 4 | |
6 | 3 | 51 | Lucas Gibbs Udall, KS | Udall, KS | -3 | |
7 | 10 | 47 | Chet Buckley Republic, MO | Republic, MO | 3 | |
8 | 6 | 11N | Gene Nicholas Lowell, AR | Lowell, AR | -2 | |
9 | 8 | 75L | Lane Whitney Sturgeon, MO | Sturgeon, MO | -1 | |
10 DNF | 4 | 21 | Greg Scheffler Pittsburg, MO | Pittsburg, MO | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 58X | Gary Christian Broken Bow, OK | Broken Bow, OK | 1 | |
2 | 1 | 73B | Shad Badder Bates City, MO | Bates City, MO | -1 | |
3 | 5 | 75 | Tad Davis Mt. Hope, KS | Mt. Hope, KS | 2 | |
4 | 3 | 9 | Kenton Allen Chanute, KS | Chanute, KS | -1 | |
5 | 10 | 15W | Wyatt Gaggero Wichita, KS | Wichita, KS | 5 | |
6 | 9 | 23 | Lucas Dobbs El Dorado Springs, MO | El Dorado Springs, MO | 3 | |
7 | 4 | 5 | Robbie Reed Mexico, MO | Mexico, MO | -3 | |
8 | 6 | 155 | Terry Kirk Urbana, MO | Urbana, MO | -2 | |
9 | 7 | 98 | Jeff Cutshaw Bolivar, MO | Bolivar, MO | -2 | |
10 | 8 | 356 | Reggie Jackson Lebanon, MO | Lebanon, MO | -2 |