$0.00Cart (0)
5/28/2023 - Fayette County Speedway
West Union, IA
Saturday A-Main: Licensed - 1. $10,000, 2. $5000, 3. $3000, 4. $2000, 5. $1700, 6. $1500, 7. $1200, 8. $1000, 9. $900, 10. $850, 11. $800, 12. $775, 13. $750, 14. $740, 15. $735, 16. $730, 17. $725, 18. $720, 19. $715, 20. $710, 21. $705, start $700, tow $150; Non-Licensed - 1. $10,000, 2. $4000, 3. $2500, 4. $1500, 5. $1200, 6. $1000, 7. $900, 8. $800, 9. $700, 10. $600, 11. $575, 12. $550, 13. $540, 14. $530, 15. $520, 16. $515, 17. $510, 18. $505, start $500, tow $120.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Gary Christian
Broken Bow, OK
A Modifieds | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 13 | 12 | 1 |
Heat 3 | 8 | 9 | -1 |
Qualifying 3 | 17.276 | 8 | - |
A Modifieds
A Feature 1Summit Racing Equipment
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | - | |
2 | 4 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 2 | |
3 | 7 | 12 | Jason Hughes Watts, OK | Watts, OK | 4 | |
4 | 5 | 20 | Rodney Sanders Happy, TX | Happy, TX | 1 | |
5 | 2 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | -3 | |
6 | 6 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | - | |
7 | 16 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 9 | |
8 | 11 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 3 | |
9 | 17 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 8 | |
10 | 13 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 3 | |
11 | 15 | 24C | Jim Chisholm Osage, IA | Osage, IA | 4 | |
12 | 14 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 2 | |
13 | 8 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | -5 | |
14 | 21 | 10B | Brandon Givens Wichita, KS | Wichita, KS | 7 | |
15 | 20 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 5 | |
16 | 3 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | -13 | |
17 | 12 | 75 | Terry Phillips Springfield, MO | Springfield, MO | -5 | |
18 | 18 | 55H | A.J. Hoff Mantorville, MN | Mantorville, MN | - | |
19 | 22 | 77 | Kurt Kile Nichols, IA | Nichols, IA | 3 | |
20 | 9 | 19SB | Lance Mari El Centro, CA | El Centro, CA | -11 | |
21 | 23 | 99L | Steve Lavasseur River Falls , WI | River Falls , WI | 2 | |
22 | 19 | 45 | Chase Holland Success, MS | Success, MS | -3 | |
23 | 10 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | -13 | |
24 | 24 | 30 | Dalton Kirk Edgerton, KS | Edgerton, KS | - |
B Feature 1Real Racing Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24C | Jim Chisholm Osage, IA | Osage, IA | 1 | |
2 | 1 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | -1 | |
3 | 5 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 2 | |
4 | 3 | 55H | A.J. Hoff Mantorville, MN | Mantorville, MN | -1 | |
5 | 4 | 45 | Chase Holland Success, MS | Success, MS | -1 | |
6 | 7 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 1 | |
7 | 10 | 10B | Brandon Givens Wichita, KS | Wichita, KS | 3 | |
8 | 8 | 77 | Kurt Kile Nichols, IA | Nichols, IA | - | |
Top 8 transfer | ||||||
9 | 6 | 99L | Steve Lavasseur River Falls , WI | River Falls , WI | -3 | |
10 | 12 | 30 | Dalton Kirk Edgerton, KS | Edgerton, KS | 2 | |
11 | 11 | 16B | Randy Brown Chowchilla, CA | Chowchilla, CA | - | |
12 | 13 | 58X | Gary Christian Broken Bow, OK | Broken Bow, OK | 1 | |
13 | 9 | K9 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -4 |
Heat 1Simpson Performance Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 | |
2 | 1 | 19SB | Lance Mari El Centro, CA | El Centro, CA | -1 | |
3 | 6 | 12 | Jason Hughes Watts, OK | Watts, OK | 3 | |
4 | 7 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | 3 | |
5 | 4 | 24C | Jim Chisholm Osage, IA | Osage, IA | -1 | |
6 | 2 | 99L | Steve Lavasseur River Falls , WI | River Falls , WI | -4 | |
7 | 5 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -2 | |
8 | 8 | 10B | Brandon Givens Wichita, KS | Wichita, KS | - | |
9 | 9 | 16B | Randy Brown Chowchilla, CA | Chowchilla, CA | - |
Heat 2Fast Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | 1 | |
2 | 4 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | 2 | |
3 | 3 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - | |
4 | 6 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 | |
5 | 1 | 55H | A.J. Hoff Mantorville, MN | Mantorville, MN | -4 | |
6 | 5 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | -1 | |
7 | 7 | 21K | Kyle Brown Madrid, IA | Madrid, IA | - | |
8 | 9 | 77 | Kurt Kile Nichols, IA | Nichols, IA | 1 | |
9 | 8 | 30 | Dalton Kirk Edgerton, KS | Edgerton, KS | -1 |
Heat 3Edelbrock
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | - | |
2 | 4 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 2 | |
3 | 3 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | |
4 | 5 | 20 | Rodney Sanders Happy, TX | Happy, TX | 1 | |
5 | 9 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 4 | |
6 | 7 | 45 | Chase Holland Success, MS | Success, MS | 1 | |
7 | 2 | K9 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -5 | |
8 | 6 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | -2 | |
9 | 8 | 58X | Gary Christian Broken Bow, OK | Broken Bow, OK | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 12 | Jason Hughes Watts, OK | Watts, OK | 16.584 | |
2 | 1 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 16.651 | |
3 | 6 | 24C | Jim Chisholm Osage, IA | Osage, IA | 17.000 | |
4 | 3 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 17.097 | |
5 | 5 | 99L | Steve Lavasseur River Falls , WI | River Falls , WI | 17.103 | |
6 | 9 | 19SB | Lance Mari El Centro, CA | El Centro, CA | 17.202 | |
7 | 2 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | 17.235 | |
8 | 4 | 10B | Brandon Givens Wichita, KS | Wichita, KS | 17.416 | |
9 | 7 | 16B | Randy Brown Chowchilla, CA | Chowchilla, CA | 17.819 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 16.746 | |
2 | 5 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 16.791 | |
3 | 3 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | 16.933 | |
4 | 9 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 17.021 | |
5 | 6 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | 17.264 | |
6 | 7 | 55H | A.J. Hoff Mantorville, MN | Mantorville, MN | 17.496 | |
7 | 8 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 17.509 | |
8 | 1 | 30 | Dalton Kirk Edgerton, KS | Edgerton, KS | 17.515 | |
9 | 4 | 77 | Kurt Kile Nichols, IA | Nichols, IA | 17.752 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 16.883 | |
2 | 1 | 20 | Rodney Sanders Happy, TX | Happy, TX | 16.950 | |
3 | 7 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 16.966 | |
4 | 3 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 17.014 | |
5 | 5 | K9 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 17.077 | |
6 | 6 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 17.089 | |
7 | 4 | 45 | Chase Holland Success, MS | Success, MS | 17.266 | |
8 | 8 | 58X | Gary Christian Broken Bow, OK | Broken Bow, OK | 17.276 | |
9 | 9 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 17.335 |