$0.00Cart (0)
8/18/2023 - Mason City Motor Speedway
Mason City, IA
Mulligans from Wednesday and Thursday qualifying for outside row of Saturday's $25,000-to-win main event. Qualifying will be done through group qualifying, heat races and main events. The top 6 in points are locked in.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Gary Christian
Broken Bow, OK
USMTS Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 1 | - |
Heat 4 | 1 | 1 | - |
Qualifying A | 15.516 | 24 | 11 |
USMTS Modifieds
A Feature 1Summit Racing Equipment
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 58X | Gary Christian Broken Bow, OK | Broken Bow, OK | - | |
2 | 2 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | - | |
3 | 4 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 1 | |
4 | 8 | 24C | Jim Chisholm Osage, IA | Osage, IA | 4 | |
5 | 3 | 50III | Brandon Davis Hayfield, MN | Hayfield, MN | -2 | |
6 | 5 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | -1 | |
7 | 16 | 24 | Joe Chisholm Osage, IA | Osage, IA | 9 | |
8 | 11 | 55 | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 3 | |
9 | 9 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | - | |
10 | 18 | 88 | Chad Wheeler Muskogee, OK | Muskogee, OK | 8 | |
11 | 7 | 10B | Brandon Givens Wichita, KS | Wichita, KS | -4 | |
12 | 24 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 12 | |
13 | 15 | 7X | Chris Dawson Lubbock, TX | Lubbock, TX | 2 | |
14 | 12 | 96 | Taton Hansen Spicer, MN | Spicer, MN | -2 | |
15 | 17 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 2 | |
16 | 29 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 13 | |
17 | 6 | 13J | Triston Dycus Maypearl, TX | Maypearl, TX | -11 | |
18 | 22 | 75M | Gunner Martin Sugar Creek, MO | Sugar Creek, MO | 4 | |
19 | 14 | 16 | Austin Siebert Grandview, MO | Grandview, MO | -5 | |
20 | 19 | 36K | Jayden Larson Mankato, MN | Mankato, MN | -1 | |
21 | 13 | 94JR | John Doelle Arcadia, WI | Arcadia, WI | -8 | |
22 | 20 | 98 | Kevin Stoa Albert Lea, MN | Albert Lea, MN | -2 | |
23 | 25 | 44K | Kelsie Black Otis, KS | Otis, KS | 2 | |
24 | 21 | 29H | Joe Horgdal Mantorville, MN | Mantorville, MN | -3 | |
25 | 27 | 65D | Dustin Brown Clear Lake, IA | Clear Lake, IA | 2 | |
26 | 28 | 4M | Bobby Malchus Red Oak, TX | Red Oak, TX | 2 | |
27 | 30 | 14M | Brian Mahlstedt Ionia, IA | Ionia, IA | 3 | |
28 DNF | 10 | 12 | Jason Hughes Watts, OK | Watts, OK | -18 | |
29 DNF | 23 | 22B | Rick Beebe Shawnee, KS | Shawnee, KS | -6 | |
30 DNF | 26 | 81 | Cody Simpson Quinlan, TX | Quinlan, TX | -4 |
B Feature 1Real Racing Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | - | |
2 | 2 | 36K | Jayden Larson Mankato, MN | Mankato, MN | - | |
3 | 11 | 29H | Joe Horgdal Mantorville, MN | Mantorville, MN | 8 | |
4 | 5 | 22B | Rick Beebe Shawnee, KS | Shawnee, KS | 1 | |
5 | 4 | 44K | Kelsie Black Otis, KS | Otis, KS | -1 | |
6 | 13 | 65D | Dustin Brown Clear Lake, IA | Clear Lake, IA | 7 | |
7 | 6 | 75 | Terry Phillips Springfield, MO | Springfield, MO | -1 | |
Top 7 transfer | ||||||
8 | 7 | 21D | David Brown Kellogg, IA | Kellogg, IA | -1 | |
9 | 10 | 747 | Colton Eck Goddard, KS | Goddard, KS | 1 | |
10 | 9 | 25 | Adam Bohlman Princeton, MN | Princeton, MN | -1 | |
11 | 8 | 17 | Jon Plowman Woodbine, IA | Woodbine, IA | -3 | |
12 DNF | 3 | 51W | J.T. Wasmund Pine Island, MN | Pine Island, MN | -9 | |
13 DNF | 12 | 60X | Tyler Wirtjes Mason City, IA | Mason City, IA | -1 |
B Feature 2Real Racing Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Chad Wheeler Muskogee, OK | Muskogee, OK | 1 | |
2 | 3 | 98 | Kevin Stoa Albert Lea, MN | Albert Lea, MN | 1 | |
3 | 4 | 75M | Gunner Martin Sugar Creek, MO | Sugar Creek, MO | 1 | |
4 | 11 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 7 | |
5 | 12 | 81 | Cody Simpson Quinlan, TX | Quinlan, TX | 7 | |
6 | 10 | 4M | Bobby Malchus Red Oak, TX | Red Oak, TX | 4 | |
7 | 7 | 14M | Brian Mahlstedt Ionia, IA | Ionia, IA | - | |
Top 7 transfer | ||||||
8 | 5 | 98M | Mitchel Madery Kasson, MN | Kasson, MN | -3 | |
9 | 9 | 11N | Gene Nicholas Lowell, AR | Lowell, AR | - | |
10 DNF | 8 | R | Ron Ver Beek Oskaloosa, IA | Oskaloosa, IA | -2 | |
11 DNF | 1 | 22 | Alan Bohlman Isanti, MN | Isanti, MN | -10 | |
12 DNF | 6 | 1 | Blake Arndt Brownsdale, MN | Brownsdale, MN | -6 |
Heat 1Simpson Performance Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13J | Triston Dycus Maypearl, TX | Maypearl, TX | 1 | |
2 | 6 | 24C | Jim Chisholm Osage, IA | Osage, IA | 4 | |
3 | 5 | 12 | Jason Hughes Watts, OK | Watts, OK | 2 | |
4 | 4 | 24 | Joe Chisholm Osage, IA | Osage, IA | - | |
5 | 3 | 88 | Chad Wheeler Muskogee, OK | Muskogee, OK | -2 | |
6 | 1 | 22B | Rick Beebe Shawnee, KS | Shawnee, KS | -5 | |
7 | 10 | 44K | Kelsie Black Otis, KS | Otis, KS | 3 | |
8 | 8 | 17 | Jon Plowman Woodbine, IA | Woodbine, IA | - | |
9 | 7 | 747 | Colton Eck Goddard, KS | Goddard, KS | -2 | |
10 | 9 | 29H | Joe Horgdal Mantorville, MN | Mantorville, MN | -1 | |
11 DNF | 11 | 60X | Tyler Wirtjes Mason City, IA | Mason City, IA | - |
Heat 2Fast Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10B | Brandon Givens Wichita, KS | Wichita, KS | - | |
2 | 6 | 50III | Brandon Davis Hayfield, MN | Hayfield, MN | 4 | |
3 | 5 | 55 | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 2 | |
4 | 3 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | -1 | |
5 | 8 | 7X | Chris Dawson Lubbock, TX | Lubbock, TX | 3 | |
6 | 9 | 36K | Jayden Larson Mankato, MN | Mankato, MN | 3 | |
7 | 4 | 75 | Terry Phillips Springfield, MO | Springfield, MO | -3 | |
8 | 7 | R | Ron Ver Beek Oskaloosa, IA | Oskaloosa, IA | -1 | |
9 | 10 | 25 | Adam Bohlman Princeton, MN | Princeton, MN | 1 | |
10 DNF | 2 | 81 | Cody Simpson Quinlan, TX | Quinlan, TX | -8 |
Heat 3Edelbrock
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | 5 | |
2 | 4 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 2 | |
3 | 1 | 94JR | John Doelle Arcadia, WI | Arcadia, WI | -2 | |
4 | 5 | 16 | Austin Siebert Grandview, MO | Grandview, MO | 1 | |
5 | 2 | 98 | Kevin Stoa Albert Lea, MN | Albert Lea, MN | -3 | |
6 | 3 | 75M | Gunner Martin Sugar Creek, MO | Sugar Creek, MO | -3 | |
7 | 7 | 98M | Mitchel Madery Kasson, MN | Kasson, MN | - | |
8 | 9 | 1 | Blake Arndt Brownsdale, MN | Brownsdale, MN | 1 | |
9 | 8 | 11N | Gene Nicholas Lowell, AR | Lowell, AR | -1 | |
10 | 10 | 4M | Bobby Malchus Red Oak, TX | Red Oak, TX | - |
Heat 4Wieland Metals
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 58X | Gary Christian Broken Bow, OK | Broken Bow, OK | - | |
2 | 5 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 3 | |
3 | 6 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | 3 | |
4 | 7 | 96 | Taton Hansen Spicer, MN | Spicer, MN | 3 | |
5 | 3 | 51W | J.T. Wasmund Pine Island, MN | Pine Island, MN | -2 | |
6 | 10 | 22 | Alan Bohlman Isanti, MN | Isanti, MN | 4 | |
7 | 2 | 21D | David Brown Kellogg, IA | Kellogg, IA | -5 | |
8 | 9 | 14M | Brian Mahlstedt Ionia, IA | Ionia, IA | 1 | |
9 DNF | 4 | 65 | Tyler Davis Haysville, KS | Haysville, KS | -5 | |
DNS | 8 | 65D | Dustin Brown Clear Lake, IA | Clear Lake, IA | - |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 38 | 24C | Jim Chisholm Osage, IA | Osage, IA | 14.890 | |
2 | 4 | 50III | Brandon Davis Hayfield, MN | Hayfield, MN | 15.010 | |
3 | 5 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | 15.045 | |
4 | 22 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | 15.135 | |
5 | 32 | 12 | Jason Hughes Watts, OK | Watts, OK | 15.141 | |
6 | 14 | 55 | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.179 | |
7 | 12 | 16 | Austin Siebert Grandview, MO | Grandview, MO | 15.186 | |
8 | 8 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 15.196 | |
9 | 37 | 24 | Joe Chisholm Osage, IA | Osage, IA | 15.204 | |
10 | 10 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 15.213 | |
11 | 25 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 15.245 | |
12 | 26 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 15.273 | |
13 | 13 | 88 | Chad Wheeler Muskogee, OK | Muskogee, OK | 15.319 | |
14 | 27 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 15.322 | |
15 | 21 | 75M | Gunner Martin Sugar Creek, MO | Sugar Creek, MO | 15.327 | |
16 | 40 | 51W | J.T. Wasmund Pine Island, MN | Pine Island, MN | 15.374 | |
17 | 6 | 13J | Triston Dycus Maypearl, TX | Maypearl, TX | 15.393 | |
18 | 34 | 81 | Cody Simpson Quinlan, TX | Quinlan, TX | 15.439 | |
19 | 9 | 98 | Kevin Stoa Albert Lea, MN | Albert Lea, MN | 15.445 | |
20 | 3 | 21D | David Brown Kellogg, IA | Kellogg, IA | 15.453 | |
21 | 16 | 22B | Rick Beebe Shawnee, KS | Shawnee, KS | 15.493 | |
22 | 31 | 10B | Brandon Givens Wichita, KS | Wichita, KS | 15.493 | |
23 | 24 | 94JR | John Doelle Arcadia, WI | Arcadia, WI | 15.511 | |
24 | 35 | 58X | Gary Christian Broken Bow, OK | Broken Bow, OK | 15.516 | |
25 | 36 | 747 | Colton Eck Goddard, KS | Goddard, KS | 15.531 | |
26 | 41 | R | Ron Ver Beek Oskaloosa, IA | Oskaloosa, IA | 15.531 | |
27 | 20 | 98M | Mitchel Madery Kasson, MN | Kasson, MN | 15.558 | |
28 | 23 | 96 | Taton Hansen Spicer, MN | Spicer, MN | 15.568 | |
29 | 15 | 17 | Jon Plowman Woodbine, IA | Woodbine, IA | 15.646 | |
30 | 1 | 7X | Chris Dawson Lubbock, TX | Lubbock, TX | 15.681 | |
31 | 19 | 11N | Gene Nicholas Lowell, AR | Lowell, AR | 15.699 | |
32 | 39 | 65D | Dustin Brown Clear Lake, IA | Clear Lake, IA | 15.755 | |
33 | 18 | 29H | Joe Horgdal Mantorville, MN | Mantorville, MN | 15.757 | |
34 | 30 | 36K | Jayden Larson Mankato, MN | Mankato, MN | 15.801 | |
35 | 7 | 1 | Blake Arndt Brownsdale, MN | Brownsdale, MN | 15.854 | |
36 | 11 | 14M | Brian Mahlstedt Ionia, IA | Ionia, IA | 15.879 | |
37 | 2 | 44K | Kelsie Black Otis, KS | Otis, KS | 15.888 | |
38 | 29 | 25 | Adam Bohlman Princeton, MN | Princeton, MN | 15.916 | |
39 | 28 | 4M | Bobby Malchus Red Oak, TX | Red Oak, TX | 15.916 | |
40 | 17 | 22 | Alan Bohlman Isanti, MN | Isanti, MN | 15.920 | |
41 | 33 | 60X | Tyler Wirtjes Mason City, IA | Mason City, IA | 16.289 |