$0.00Cart (0)
8/17/2024 - Nevada Speedway
Nevada, MO
Running Order
- Midwest Mods
- Pure Stocks
- USRA Modifieds
- B-Mods
- Mini Stocks
General Admission
Adults $18 keep your wristband from ECS 8/16 race to get $2 off admission
Kids 6-12 $5
Kids 0-5 Free
VIP Seating $20
Pit Gates open: 3:30
Grandstands open 4:30
Driver sign in by 6:30
Hot Laps 7:00
Racing 7:30
Pit Pass
Drivers $35
Adults $40
Kids 6-12 $15
Kids 0-5 Free
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Gary Christian
Broken Bow, OK
USRA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 3 | -1 |
Heat 1 | 1 | 1 | - |
Hot Laps | 15.345 | 17 | -16 |
USRA Modifieds
A Feature 1Wehrs Machine
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 20 | Rodney Sanders Happy, TX | Happy, TX | 4 | |
2 | 4 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 2 | |
3 | 2 | 58X | Gary Christian Broken Bow, OK | Broken Bow, OK | -1 | |
4 | 25 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 21 | |
5 | 7 | 37D | Dakota Dale Valley Center, KS | Valley Center, KS | 2 | |
6 | 11 | 75M | Gunner Martin Sugar Creek, MO | Sugar Creek, MO | 5 | |
7 | 1 | 88 | Chad Wheeler Muskogee, OK | Muskogee, OK | -6 | |
8 | 6 | 75 | Tad Davis Mt. Hope, KS | Mt. Hope, KS | -2 | |
9 | 10 | 17 | Henry Chambers Baldwin City, KS | Baldwin City, KS | 1 | |
10 | 8 | 98 | Kenton Allen Chanute, KS | Chanute, KS | -2 | |
11 | 20 | 54T | Matthew Day Farmersville, TX | Farmersville, TX | 9 | |
12 | 18 | 3B | Nic Bidinger Perry, KS | Perry, KS | 6 | |
13 | 26 | 10B | Brandon Givens Wichita, KS | Wichita, KS | 13 | |
14 | 16 | 18JR | Chase Sigg Iola, KS | Iola, KS | 2 | |
15 | 15 | 11S | Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | - | |
16 | 14 | 19R | Chris Kratzer Haysville, KS | Haysville, KS | -2 | |
17 | 21 | 38C | Jason Pursley Hermitage, MO | Hermitage, MO | 4 | |
18 | 19 | 247 | Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | 1 | |
19 | 12 | 23 | Lucas Dobbs El Dorado Springs, MO | El Dorado Springs, MO | -7 | |
20 DNF | 3 | 12 | Jason Hughes Watts, OK | Watts, OK | -17 | |
21 DNF | 24 | 10P | Dayton Pursley Hermitage, MO | Hermitage, MO | 3 | |
22 DNF | 9 | 41 | Chevy Coleman Wichita, KS | Wichita, KS | -13 | |
23 DNF | 13 | 712 | Trevor Hughes Westville, OK | Westville, OK | -10 | |
24 DNF | 17 | 68 | Dean Wille Warrensburg, MO | Warrensburg, MO | -7 | |
25 DNF | 23 | 22B | Rick Beebe Shawnee, KS | Shawnee, KS | -2 | |
26 DNF | 22 | 11JR | Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | -4 |
Heat 1ARMI Contractors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 58X | Gary Christian Broken Bow, OK | Broken Bow, OK | - | |
2 | 2 | 98 | Kenton Allen Chanute, KS | Chanute, KS | - | |
3 | 4 | 41 | Chevy Coleman Wichita, KS | Wichita, KS | 1 | |
4 | 3 | 11S | Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | -1 | |
5 | 5 | 54T | Matthew Day Farmersville, TX | Farmersville, TX | - | |
6 | 6 | 10P | Dayton Pursley Hermitage, MO | Hermitage, MO | - | |
7 | 7 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
Heat 2Kenny's Tile
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Jason Hughes Watts, OK | Watts, OK | 1 | |
2 | 1 | 37D | Dakota Dale Valley Center, KS | Valley Center, KS | -1 | |
3 | 4 | 17 | Henry Chambers Baldwin City, KS | Baldwin City, KS | 1 | |
4 | 3 | 18JR | Chase Sigg Iola, KS | Iola, KS | -1 | |
5 | 6 | 68 | Dean Wille Warrensburg, MO | Warrensburg, MO | 1 | |
6 | 5 | 38C | Jason Pursley Hermitage, MO | Hermitage, MO | -1 | |
7 | 7 | 10B | Brandon Givens Wichita, KS | Wichita, KS | - |
Heat 3S&S Fishing & Rental
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | - | |
2 | 3 | 75 | Tad Davis Mt. Hope, KS | Mt. Hope, KS | 1 | |
3 | 4 | 75M | Gunner Martin Sugar Creek, MO | Sugar Creek, MO | 1 | |
4 | 6 | 712 | Trevor Hughes Westville, OK | Westville, OK | 2 | |
5 | 2 | 3B | Nic Bidinger Perry, KS | Perry, KS | -3 | |
6 | 5 | 11JR | Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | -1 |
Heat 4Fast Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Rodney Sanders Happy, TX | Happy, TX | 1 | |
2 | 3 | 88 | Chad Wheeler Muskogee, OK | Muskogee, OK | 1 | |
3 | 1 | 23 | Lucas Dobbs El Dorado Springs, MO | El Dorado Springs, MO | -2 | |
4 | 6 | 19R | Chris Kratzer Haysville, KS | Haysville, KS | 2 | |
5 | 4 | 247 | Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | -1 | |
6 | 5 | 22B | Rick Beebe Shawnee, KS | Shawnee, KS | -1 |
Mock Qualifying
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | - | |
2 | 2 | 11S | Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | - | |
3 | 3 | 41 | Chevy Coleman Wichita, KS | Wichita, KS | - | |
4 | 4 | 88 | Chad Wheeler Muskogee, OK | Muskogee, OK | - | |
5 | 5 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | - | |
6 | 6 | 10B | Brandon Givens Wichita, KS | Wichita, KS | - |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 37D | Dakota Dale Valley Center, KS | Valley Center, KS | 13.918 | |
2 | 8 | 20 | Rodney Sanders Happy, TX | Happy, TX | 13.937 | |
3 | 15 | 75M | Gunner Martin Sugar Creek, MO | Sugar Creek, MO | 14.025 | |
4 | 14 | 17 | Henry Chambers Baldwin City, KS | Baldwin City, KS | 14.106 | |
5 | 19 | 11JR | Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | 14.175 | |
6 | 21 | 10P | Dayton Pursley Hermitage, MO | Hermitage, MO | 14.225 | |
7 | 7 | 3B | Nic Bidinger Perry, KS | Perry, KS | 14.342 | |
8 | 18 | 38C | Jason Pursley Hermitage, MO | Hermitage, MO | 14.423 | |
9 | 17 | 54T | Matthew Day Farmersville, TX | Farmersville, TX | 14.631 | |
10 | 11 | 75 | Tad Davis Mt. Hope, KS | Mt. Hope, KS | 14.634 | |
11 | 20 | 22B | Rick Beebe Shawnee, KS | Shawnee, KS | 14.676 | |
12 | 6 | 12 | Jason Hughes Watts, OK | Watts, OK | 14.719 | |
13 | 23 | 712 | Trevor Hughes Westville, OK | Westville, OK | 14.964 | |
14 | 16 | 247 | Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | 15.208 | |
15 | 24 | 19R | Chris Kratzer Haysville, KS | Haysville, KS | 15.267 | |
16 | 4 | 23 | Lucas Dobbs El Dorado Springs, MO | El Dorado Springs, MO | 15.278 | |
17 | 1 | 58X | Gary Christian Broken Bow, OK | Broken Bow, OK | 15.345 | |
18 | 10 | 18JR | Chase Sigg Iola, KS | Iola, KS | 15.540 | |
19 | 22 | 68 | Dean Wille Warrensburg, MO | Warrensburg, MO | 15.599 | |
DNS | 3 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | ||
DNS | 5 | 98 | Kenton Allen Chanute, KS | Chanute, KS | ||
DNS | 9 | 11S | Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | ||
DNS | 12 | 88 | Chad Wheeler Muskogee, OK | Muskogee, OK | ||
DNS | 13 | 41 | Chevy Coleman Wichita, KS | Wichita, KS | ||
DNS | 25 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | ||
DNS | 26 | 10B | Brandon Givens Wichita, KS | Wichita, KS |