$0.00Cart (0)
8/3/2024 - Lucas Oil Speedway
Wheatland, MO
Day 2 of the USMTS Season Championship. The Clear Creek Golf Car USRA B-Mods and O'Reilly Auto Parts USRA Stock Cars will be running for $750 to win and the Hermitage Lumber POWRi Late Models will also be in action racing for $1,000 to win.
Pit Gates open at 4:00, Spectator Gates open at 5:00, hot laps at 6:30, and racing at 7:05.
Advance Discount Tickets online only (13 and up) $22 Adults (13 and up) $25
Seniors (62 and up)/Military $22 Youth (6-12) $10 Kids (5 and under) FREE Family Pass $60 Pit Pass $40
CAMPING: DAILY RATES - CALL FOR INFORMATION
Classes
Track Contact
Available on MAVTV Plus
Available on MAVTV Motorsports Network
Available on MAVTV Plus
Full Event Information on MyRacePass
Competitor Overview
Gary Christian
Broken Bow, OK
Summit Shootout Modifieds | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 12 | 14 | -2 |
Heat 4 | 3 | 9 | -6 |
Summit Shootout Modifieds
A Feature 1Summit Racing Equipment
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24C | Jim Chisholm Osage, IA | Osage, IA | 1 | |
2 | 15 | 49 | Jake Timm Winona, MN | Winona, MN | 13 | |
3 | 1 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | -2 | |
4 | 6 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 2 | |
5 | 16 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 11 | |
6 | 4 | 712 | Trevor Hughes Westville, OK | Westville, OK | -2 | |
7 | 13 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 6 | |
8 | 12 | 12 | Jason Hughes Watts, OK | Watts, OK | 4 | |
9 | 11 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 2 | |
10 | 22 | 20 | Rodney Sanders Happy, TX | Happy, TX | 12 | |
11 | 8 | 01 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | -3 | |
12 | 14 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 2 | |
13 | 7 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | -6 | |
14 | 17 | 99L | Steve Lavasseur River Falls , WI | River Falls , WI | 3 | |
15 | 23 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 8 | |
16 | 3 | 98A | Kenton Allen Chanute, KS | Chanute, KS | -13 | |
17 | 18 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 1 | |
18 | 10 | 15W | Alex Williamson Rushford, MN | Rushford, MN | -8 | |
19 | 25 | 38C | Jason Pursley Hermitage, MO | Hermitage, MO | 6 | |
20 | 9 | 10 | Dayton Pursley Hermitage, MO | Hermitage, MO | -11 | |
21 | 20 | 7G | Gabe Hodges Lebo, KS | Lebo, KS | -1 | |
22 | 21 | 19SB | Lance Mari El Centro, CA | El Centro, CA | -1 | |
23 | 19 | 55H | A.J. Hoff Mantorville, MN | Mantorville, MN | -4 | |
24 | 5 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | -19 | |
25 | 24 | 26S | Steven Glenn Hamilton, MO | Hamilton, MO | -1 |
B Feature 1Real Racing Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 4 | |
2 | 6 | 49 | Jake Timm Winona, MN | Winona, MN | 4 | |
3 | 1 | 99L | Steve Lavasseur River Falls , WI | River Falls , WI | -2 | |
4 | 4 | 55H | A.J. Hoff Mantorville, MN | Mantorville, MN | - | |
5 | 10 | 19SB | Lance Mari El Centro, CA | El Centro, CA | 5 | |
Top 5 transfer | ||||||
6 | 3 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | -3 | |
7 | 2 | 08 | Dakota Sproul Hays, KS | Hays, KS | -5 | |
8 | 9 | 16 | Austin Siebert Grandview, MO | Grandview, MO | 1 | |
9 | 7 | 98 | Jeff Cutshaw Bolivar, MO | Bolivar, MO | -2 | |
10 | 8 | 3J | Lewis Jackson Edgerton, KS | Edgerton, KS | -2 | |
11 | 12 | 10B | Brandon Givens Wichita, KS | Wichita, KS | 1 | |
12 | 11 | 7D | Davis Givens Park City, KS | Park City, KS | -1 | |
13 | 14 | 21 | Greg Scheffler Pittsburg, MO | Pittsburg, MO | 1 | |
14 | 13 | 26S | Steven Glenn Hamilton, MO | Hamilton, MO | -1 |
B Feature 2Real Racing Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 2 | |
2 | 5 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 3 | |
3 | 7 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 4 | |
4 | 2 | 7G | Gabe Hodges Lebo, KS | Lebo, KS | -2 | |
5 | 9 | 20 | Rodney Sanders Happy, TX | Happy, TX | 4 | |
Top 5 transfer | ||||||
6 | 4 | 38C | Jason Pursley Hermitage, MO | Hermitage, MO | -2 | |
7 | 8 | 68 | Dean Wille Warrensburg, MO | Warrensburg, MO | 1 | |
8 | 1 | 66 | Tyler Worley St. Genevieve, MO | St. Genevieve, MO | -7 | |
9 | 14 | 747 | Colton Eck Goddard, KS | Goddard, KS | 5 | |
10 | 6 | 18L | Chad Lyle Lone Jack, MO | Lone Jack, MO | -4 | |
11 | 10 | 11N | Gene Nicholas Lowell, AR | Lowell, AR | -1 | |
12 | 13 | 26 | Brad Johnson Cameron, MO | Cameron, MO | 1 | |
13 | 11 | 96 | Logan Johnson Haysville, KS | Haysville, KS | -2 | |
14 | 12 | 58X | Gary Christian Broken Bow, OK | Broken Bow, OK | -2 |
Heat 1Simpson Performance Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | - | |
2 | 6 | 98A | Kenton Allen Chanute, KS | Chanute, KS | 4 | |
3 | 2 | 66 | Tyler Worley St. Genevieve, MO | St. Genevieve, MO | -1 | |
4 | 8 | 15W | Alex Williamson Rushford, MN | Rushford, MN | 4 | |
5 | 10 | 12 | Jason Hughes Watts, OK | Watts, OK | 5 | |
6 | 7 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 | |
7 | 3 | 16 | Austin Siebert Grandview, MO | Grandview, MO | -4 | |
8 | 5 | 19SB | Lance Mari El Centro, CA | El Centro, CA | -3 | |
9 | 9 | 96 | Logan Johnson Haysville, KS | Haysville, KS | - | |
10 | 4 | 747 | Colton Eck Goddard, KS | Goddard, KS | -6 |
Heat 2Fast Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | - | |
2 | 5 | 01 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 3 | |
3 | 2 | 08 | Dakota Sproul Hays, KS | Hays, KS | -1 | |
4 | 4 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - | |
5 | 3 | 75 | Terry Phillips Springfield, MO | Springfield, MO | -2 | |
6 | 6 | 18L | Chad Lyle Lone Jack, MO | Lone Jack, MO | - | |
7 | 9 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 2 | |
8 | 8 | 20 | Rodney Sanders Happy, TX | Happy, TX | - | |
9 | 10 | 11N | Gene Nicholas Lowell, AR | Lowell, AR | 1 | |
10 | 7 | 21 | Greg Scheffler Pittsburg, MO | Pittsburg, MO | -3 |
Heat 3Edelbrock
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 1 | |
2 | 3 | 24C | Jim Chisholm Osage, IA | Osage, IA | 1 | |
3 | 4 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 1 | |
4 | 1 | 55H | A.J. Hoff Mantorville, MN | Mantorville, MN | -3 | |
5 | 7 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 2 | |
6 | 6 | 98 | Jeff Cutshaw Bolivar, MO | Bolivar, MO | - | |
7 | 10 | 49 | Jake Timm Winona, MN | Winona, MN | 3 | |
8 | 9 | 68 | Dean Wille Warrensburg, MO | Warrensburg, MO | 1 | |
9 | 5 | 10B | Brandon Givens Wichita, KS | Wichita, KS | -4 | |
10 | 8 | 26S | Steven Glenn Hamilton, MO | Hamilton, MO | -2 |
Heat 4Wieland Metals
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | - | |
2 | 2 | 10 | Dayton Pursley Hermitage, MO | Hermitage, MO | - | |
3 | 6 | 712 | Trevor Hughes Westville, OK | Westville, OK | 3 | |
4 | 5 | 7G | Gabe Hodges Lebo, KS | Lebo, KS | 1 | |
5 | 10 | 99L | Steve Lavasseur River Falls , WI | River Falls , WI | 5 | |
6 | 9 | 38C | Jason Pursley Hermitage, MO | Hermitage, MO | 3 | |
7 | 7 | 3J | Lewis Jackson Edgerton, KS | Edgerton, KS | - | |
8 | 4 | 7D | Davis Givens Park City, KS | Park City, KS | -4 | |
9 | 3 | 58X | Gary Christian Broken Bow, OK | Broken Bow, OK | -6 | |
10 | 8 | 26 | Brad Johnson Cameron, MO | Cameron, MO | -2 |