$0.00Cart (0)
5/23/2024 - Fayette County Speedway
West Union, IA
USMTS AMods. Also running support classes Hobby, Stock and Tuners.
Admission Grandstand: Adults $20; 5 & under free
Pit Pass $40
RACEceiver & MyLaps Transponders required. Limited transponders available at track for rent at $25/night. USRA license required for Stock, Hobby and Tuners. 2024 USRA licenses can be purchased at https://www.myracepass.com/sanctions/1003/registrations. Nightly temp license available for $10/night.
Hot Laps
Tuner
Hobby
Stock
Mods
Heats
Tuners
Hobby
Mods
Stock
AMain
Tuners
Mods - B Main
Hobby
Stock
Mods
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Gary Christian
Broken Bow, OK
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 3 | -2 |
Heat 2 | 2 | 1 | 1 |
A Modifieds
A Feature 1Summit Racing Equipment
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24C | Jim Chisholm Osage, IA | Osage, IA | 1 | |
2 | 4 | 20 | Rodney Sanders Happy, TX | Happy, TX | 2 | |
3 | 1 | 58X | Gary Christian Broken Bow, OK | Broken Bow, OK | -2 | |
4 | 10 | 49 | Jake Timm Winona, MN | Winona, MN | 6 | |
5 | 5 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - | |
6 | 13 | 15W | Alex Williamson Rushford, MN | Rushford, MN | 7 | |
7 | 12 | 12 | Jason Hughes Watts, OK | Watts, OK | 5 | |
8 | 3 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | -5 | |
9 | 6 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | -3 | |
10 | 8 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | -2 | |
11 | 15 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 4 | |
12 | 11 | 21K | Kyle Brown Madrid, IA | Madrid, IA | -1 | |
13 | 14 | 12H | Mike Hansen Dickinson, ND | Dickinson, ND | 1 | |
14 | 18 | 7G | Gabe Hodges Lebo, KS | Lebo, KS | 4 | |
15 | 19 | 01 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 4 | |
16 | 24 | 02D | Cole Denner Ionia, IA | Ionia, IA | 8 | |
17 | 9 | 65 | Tyler Davis Haysville, KS | Haysville, KS | -8 | |
18 | 22 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 4 | |
19 | 25 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 6 | |
20 | 20 | 99L | Steve Lavasseur River Falls , WI | River Falls , WI | - | |
21 | 7 | 55H | A.J. Hoff Mantorville, MN | Mantorville, MN | -14 | |
22 | 17 | 23B | Brett Bumgardner Hawkeye, IA | Hawkeye, IA | -5 | |
23 | 23 | 26S | Steven Glenn Hamilton, MO | Hamilton, MO | - | |
24 | 21 | 43 | Zach Brom Winona, MN | Winona, MN | -3 | |
25 | 16 | 25 | Joe Chisholm Osage, IA | Osage, IA | -9 |
B Feature 1Real Racing Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 1 | |
2 | 5 | 25 | Joe Chisholm Osage, IA | Osage, IA | 3 | |
3 | 1 | 23B | Brett Bumgardner Hawkeye, IA | Hawkeye, IA | -2 | |
4 | 7 | 7G | Gabe Hodges Lebo, KS | Lebo, KS | 3 | |
5 | 8 | 01 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 3 | |
6 | 6 | 99L | Steve Lavasseur River Falls , WI | River Falls , WI | - | |
7 | 4 | 43 | Zach Brom Winona, MN | Winona, MN | -3 | |
8 | 11 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 3 | |
9 | 10 | 26S | Steven Glenn Hamilton, MO | Hamilton, MO | 1 | |
10 | 3 | 02D | Cole Denner Ionia, IA | Ionia, IA | -7 | |
Top 10 transfer | ||||||
11 | 9 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | -2 |
Heat 1Simpson Performance Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24C | Jim Chisholm Osage, IA | Osage, IA | - | |
2 | 4 | 20 | Rodney Sanders Happy, TX | Happy, TX | 2 | |
3 | 5 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 2 | |
4 | 6 | 49 | Jake Timm Winona, MN | Winona, MN | 2 | |
5 | 3 | 12H | Mike Hansen Dickinson, ND | Dickinson, ND | -2 | |
6 | 8 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 2 | |
7 | 7 | 25 | Joe Chisholm Osage, IA | Osage, IA | - | |
8 | 2 | 01 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | -6 | |
9 | 9 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | - |
Heat 2Fast Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 58X | Gary Christian Broken Bow, OK | Broken Bow, OK | 1 | |
2 | 3 | 55H | A.J. Hoff Mantorville, MN | Mantorville, MN | 1 | |
3 | 8 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 5 | |
4 | 4 | 15W | Alex Williamson Rushford, MN | Rushford, MN | - | |
5 | 1 | 23B | Brett Bumgardner Hawkeye, IA | Hawkeye, IA | -4 | |
6 | 5 | 43 | Zach Brom Winona, MN | Winona, MN | -1 | |
7 | 6 | 99L | Steve Lavasseur River Falls , WI | River Falls , WI | -1 | |
8 | 7 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | -1 |
Heat 3Edelbrock
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 3 | |
2 | 1 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | -1 | |
3 | 2 | 65 | Tyler Davis Haysville, KS | Haysville, KS | -1 | |
4 | 5 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 1 | |
5 | 8 | 12 | Jason Hughes Watts, OK | Watts, OK | 3 | |
6 | 7 | 02D | Cole Denner Ionia, IA | Ionia, IA | 1 | |
7 | 6 | 7G | Gabe Hodges Lebo, KS | Lebo, KS | -1 | |
8 | 3 | 26S | Steven Glenn Hamilton, MO | Hamilton, MO | -5 |