$0.00Cart (0)
7/26/2024 - Humboldt Speedway
Humboldt, KS
Pits Open: 5:00pm
Grandstands Open: 6:00pm
Hot Laps: 7:30pm
Racing Starts: 8:00pm
Pit Pass:
Adults: $35.00
Kids 5-10: $15.00
Kids 4 & Under: FREE
General Admission:
Adults: $20.00
Senior 65+/Military: $15.00
Kids 10 & Under: FREE
NO outside food or drink
CLEAR BAG POLICY!!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Gary Christian
Broken Bow, OK
USRA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 4 | -2 |
Heat 4 | 2 | 1 | 1 |
USRA Modifieds
A Feature 1Wehrs Machine
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 127 | Paden Phillips Chanute, KS | Chanute, KS | - | |
2 | 3 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 | |
3 | 4 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 1 | |
4 | 2 | 58X | Gary Christian Broken Bow, OK | Broken Bow, OK | -2 | |
5 | 5 | 75M | Gunner Martin Sugar Creek, MO | Sugar Creek, MO | - | |
6 | 8 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 2 | |
7 | 11 | 10B | Brandon Givens Wichita, KS | Wichita, KS | 4 | |
8 | 6 | 75 | Tad Davis Mt. Hope, KS | Mt. Hope, KS | -2 | |
9 | 18 | 7G | Gabe Hodges Lebo, KS | Lebo, KS | 9 | |
10 | 13 | 38C | Jason Pursley Hermitage, MO | Hermitage, MO | 3 | |
11 | 7 | 712 | Trevor Hughes Westville, OK | Westville, OK | -4 | |
12 | 9 | 37D | Dakota Dale Valley Center, KS | Valley Center, KS | -3 | |
13 | 10 | 11JR | Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | -3 | |
14 | 14 | 88 | Chad Wheeler Muskogee, OK | Muskogee, OK | - | |
15 | 12 | 15W | Wyatt Gaggero Wichita, KS | Wichita, KS | -3 | |
16 | 16 | 68 | Dean Wille Warrensburg, MO | Warrensburg, MO | - | |
17 | 17 | 98 | Kenton Allen Chanute, KS | Chanute, KS | - | |
18 | 23 | 3B | Nic Bidinger Perry, KS | Perry, KS | 5 | |
19 | 20 | 3D | Dan Daniels Humboldt, KS | Humboldt, KS | 1 | |
20 | 19 | 17 | Henry Chambers Baldwin City, KS | Baldwin City, KS | -1 | |
21 DNF | 24 | 247 | Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | 3 | |
22 DNF | 15 | 19SB | Lance Mari El Centro, CA | El Centro, CA | -7 | |
23 DNF | 22 | 10 | Dayton Pursley Hermitage, MO | Hermitage, MO | -1 | |
24 DNF | 21 | 18 | Chad Lyle Lone Jack, MO | Lone Jack, MO | -3 |
B Feature 1Real Racing Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Henry Chambers Baldwin City, KS | Baldwin City, KS | 1 | |
2 | 6 | 3D | Dan Daniels Humboldt, KS | Humboldt, KS | 4 | |
3 | 9 | 18 | Chad Lyle Lone Jack, MO | Lone Jack, MO | 6 | |
4 | 8 | 10 | Dayton Pursley Hermitage, MO | Hermitage, MO | 4 | |
Top 4 transfer | ||||||
5 | 12 | 3B | Nic Bidinger Perry, KS | Perry, KS | 7 | |
6 | 14 | 99T | T.J. Tolan Valley Center, KS | Valley Center, KS | 8 | |
7 | 11 | 247 | Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | 4 | |
8 | 5 | 22B | Rick Beebe Shawnee, KS | Shawnee, KS | -3 | |
9 | 13 | 69 | Cecil Dymond Goddard, KS | Goddard, KS | 4 | |
10 | 4 | 18J | Brad Johnson Cameron, MO | Cameron, MO | -6 | |
11 | 10 | 747 | Colton Eck Goddard, KS | Goddard, KS | -1 | |
12 DNF | 1 | 98M | Brian McGowen Pittsburg, KS | Pittsburg, KS | -11 | |
13 DNF | 7 | 4 | Dan Powers Wichita, KS | Wichita, KS | -6 | |
14 DNF | 3 | 18JR | Chase Sigg Iola, KS | Iola, KS | -11 | |
DNS | 15 | 41 | Chevy Coleman Wichita, KS | Wichita, KS | - |
Heat 1ARMI Contractors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 5 | |
2 | 1 | 37D | Dakota Dale Valley Center, KS | Valley Center, KS | -1 | |
3 | 2 | 38C | Jason Pursley Hermitage, MO | Hermitage, MO | -1 | |
4 | 5 | 88 | Chad Wheeler Muskogee, OK | Muskogee, OK | 1 | |
5 | 3 | 98 | Kenton Allen Chanute, KS | Chanute, KS | -2 | |
6 | 8 | 18JR | Chase Sigg Iola, KS | Iola, KS | 2 | |
7 | 4 | 4 | Dan Powers Wichita, KS | Wichita, KS | -3 | |
8 DNF | 7 | 99T | T.J. Tolan Valley Center, KS | Valley Center, KS | -1 | |
9 DNF | 9 | 41 | Chevy Coleman Wichita, KS | Wichita, KS | - |
Heat 2Kenny's Tile
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 127 | Paden Phillips Chanute, KS | Chanute, KS | - | |
2 | 3 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 1 | |
3 | 4 | 10B | Brandon Givens Wichita, KS | Wichita, KS | 1 | |
4 | 2 | 19SB | Lance Mari El Centro, CA | El Centro, CA | -2 | |
5 | 5 | 7G | Gabe Hodges Lebo, KS | Lebo, KS | - | |
6 | 8 | 18J | Brad Johnson Cameron, MO | Cameron, MO | 2 | |
7 | 7 | 747 | Colton Eck Goddard, KS | Goddard, KS | - | |
8 | 6 | 3B | Nic Bidinger Perry, KS | Perry, KS | -2 |
Heat 3S&S Fishing & Rental
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 1 | |
2 | 4 | 75 | Tad Davis Mt. Hope, KS | Mt. Hope, KS | 2 | |
3 | 7 | 712 | Trevor Hughes Westville, OK | Westville, OK | 4 | |
4 | 3 | 68 | Dean Wille Warrensburg, MO | Warrensburg, MO | -1 | |
5 | 5 | 98M | Brian McGowen Pittsburg, KS | Pittsburg, KS | - | |
6 | 1 | 22B | Rick Beebe Shawnee, KS | Shawnee, KS | -5 | |
7 | 6 | 10 | Dayton Pursley Hermitage, MO | Hermitage, MO | -1 | |
8 | 8 | 69 | Cecil Dymond Goddard, KS | Goddard, KS | - |
Heat 4Fast Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 58X | Gary Christian Broken Bow, OK | Broken Bow, OK | 1 | |
2 | 1 | 11JR | Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | -1 | |
3 | 8 | 75M | Gunner Martin Sugar Creek, MO | Sugar Creek, MO | 5 | |
4 | 7 | 15W | Wyatt Gaggero Wichita, KS | Wichita, KS | 3 | |
5 | 5 | 17 | Henry Chambers Baldwin City, KS | Baldwin City, KS | - | |
6 | 3 | 3D | Dan Daniels Humboldt, KS | Humboldt, KS | -3 | |
7 | 6 | 18 | Chad Lyle Lone Jack, MO | Lone Jack, MO | -1 | |
8 | 4 | 247 | Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | -4 |