$0.00Cart (0)
8/10/2024 - Rocket Raceway Park
Petty, TX
Times
Pits open at 5:00PM
General admission opens at 6:00PM
Draw Closes 7:00PM
Track Packing 7:00PM
Hot Laps at 7:15PM
Racing to follow
Ticket Pricing
Adults Pit Pass $35
3 & Under (FREE)
General admission
- $20 adults
- $15 senior & military
- $10 Youth (6-12)
- FREE (5 & under)
- $5 Cooler Fee (12x12 / NO GLASS)
Classes
Eco Mods
USRA Stock Cars
Jr. Limited Modifieds
USRA Modified
USRA Factory Stock
USRA Limited Modifieds/B-Mods
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Gary Christian
Broken Bow, OK
Offen Petroleum USRA Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | DQ | - |
Heat 3 | 4 | 1 | 3 |
Offen Petroleum USRA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25H | Shane Hartline Ivanhoe, TX | Ivanhoe, TX | 3 | |
2 | 7 | 15J | Jason Webb McKinney, TX | McKinney, TX | 5 | |
3 | 6 | 24M | Manuel Williams II Fouke, AR | Fouke, AR | 3 | |
4 | 10 | 5F | Drake Findley Bryant, AR | Bryant, AR | 6 | |
5 | 15 | 8T | Dustin Hyde Texarkana, TX | Texarkana, TX | 10 | |
6 | 2 | 2B | Billy Brierton Greenville, TX | Greenville, TX | -4 | |
7 | 19 | 7X | Cary Bartoo McKinney, TX | McKinney, TX | 12 | |
8 | 12 | 71 | Chad Melton Mineral Wells, TX | Mineral Wells, TX | 4 | |
9 | 22 | 12B | Bryan Gunwall Brookston, TX | Brookston, TX | 13 | |
10 | 8 | 70 | Michael Rhodes Reilly Springs, TX | Reilly Springs, TX | -2 | |
11 | 18 | 82 | Jimmie Williams Denison, TX | Denison, TX | 7 | |
12 | 13 | 88 | Shawn Gammage Greenville, TX | Greenville, TX | 1 | |
13 | 17 | 95 | Shawn Johnson Marlow, OK | Marlow, OK | 4 | |
14 | 16 | 27H | Dylan Glass Ennis, TX | Ennis, TX | 2 | |
15 | 3 | 18J | Jake Huckaby Texarkana, TX | Texarkana, TX | -12 | |
16 | 11 | 54T | Matthew Day Farmersville, TX | Farmersville, TX | -5 | |
17 | 14 | 24 | Manuel Williams Sr Fouke, AR | Fouke, AR | -3 | |
18 | 21 | R03 | Brian Rowe Gun Barrel City, TX | Gun Barrel City, TX | 3 | |
DNS | 9 | 00X | Michael Grubbs Plano, TX | Plano, TX | - | |
DNS | 20 | 80XX | Jason Langford Palestine, TX | Palestine, TX | - | |
DQ | 1 | 58X | Gary Christian Broken Bow, OK | Broken Bow, OK | - | |
DQ | 5 | 4 | Bo Day Greenville, TX | Greenville, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2B | Billy Brierton Greenville, TX | Greenville, TX | 1 | |
2 | 4 | 4 | Bo Day Greenville, TX | Greenville, TX | 2 | |
3 | 6 | 15J | Jason Webb McKinney, TX | McKinney, TX | 3 | |
4 | 1 | 71 | Chad Melton Mineral Wells, TX | Mineral Wells, TX | -3 | |
5 | 7 | 88 | Shawn Gammage Greenville, TX | Greenville, TX | 2 | |
6 | 3 | 95 | Shawn Johnson Marlow, OK | Marlow, OK | -3 | |
7 | 5 | R03 | Brian Rowe Gun Barrel City, TX | Gun Barrel City, TX | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18J | Jake Huckaby Texarkana, TX | Texarkana, TX | 1 | |
2 | 5 | 25H | Shane Hartline Ivanhoe, TX | Ivanhoe, TX | 3 | |
3 | 1 | 5F | Drake Findley Bryant, AR | Bryant, AR | -2 | |
4 | 6 | 54T | Matthew Day Farmersville, TX | Farmersville, TX | 2 | |
5 | 4 | 8T | Dustin Hyde Texarkana, TX | Texarkana, TX | -1 | |
6 | 3 | 82 | Jimmie Williams Denison, TX | Denison, TX | -3 | |
7 | 7 | 80XX | Jason Langford Palestine, TX | Palestine, TX | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 58X | Gary Christian Broken Bow, OK | Broken Bow, OK | 3 | |
2 | 3 | 24M | Manuel Williams II Fouke, AR | Fouke, AR | 1 | |
3 | 5 | 70 | Michael Rhodes Reilly Springs, TX | Reilly Springs, TX | 2 | |
4 | 7 | 00X | Michael Grubbs Plano, TX | Plano, TX | 3 | |
5 | 6 | 24 | Manuel Williams Sr Fouke, AR | Fouke, AR | 1 | |
6 | 2 | 27H | Dylan Glass Ennis, TX | Ennis, TX | -4 | |
7 | 1 | 7X | Cary Bartoo McKinney, TX | McKinney, TX | -6 |